SDH/PDH:
نمونه سفارش برای سیستم PDH-SDH پست 230 کیلو ولت -شرکت لوپ تلکام (LOOPTELCOM)
Item | ORDER CODE | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOOP-O9500R | SDH SYSTEM | |||||||||
Main Unit and Plug-in modules | |||||||||||
1_1 | Loop-O9500-R-CHPAa-G | 6U height Rack chassis for O9500R supporting 2.5G backplane and PTN/SDH/SONET/PDH modules. | |||||||||
1_2 | Loop-O9500-R-CCPA-02-S4-LCT-G | CPU card with cross-connect unit and two STM-4 (OC-12) interfaces without SFP (mini-GBIC) optical modules | |||||||||
1_3 | Loop-O9500-R-CBPD-G | Connector Board | |||||||||
1_4 | Loop-O9500-R-FANPA-G | Fan Board |
High Speed or High Density Tributary Modules
Item | ORDER CODE | Description |
---|---|---|
1_5 | Loop-O9500-R-16E75-G | 16 E1(75 ohm) plug-in card |
1_6 | Loop-ACC-CAB-SCSI68M-200-1SCSI68M-G | SCSI68/ Male to one SCSI68/Male; 200cm cable for connection between Card and Conversion Panel |
1_6.1 | Loop-ACC-P-1SCSI-16BNC-G | 16-port 1.5u panel for one SCSI to 16 BNC connectors without cable 432x66x53mm (WxHxD) |
1_7 | Loop-O9500-R-8GES4SWA-G | 8 Channel GbE Interface |
EMOAR | Copper SFP Transceiver, 10/100/1000M, RJ45 with four pair, CAT 5 UTP cabling Interface: SGMII |
Low Speed Tributary Modules
Item | ORDER CODE | Description |
---|---|---|
1_8 | Loop-O9500-R-8EMA-E-RJ-G | 8-channel 2W/4W E&MA plug-in card with 8 RJ45 or 1 Telco64 |
1_9 | Loop-O9500-R-12FXSA-02-PWR-RJ-G | 12-channel FXS plug-in card with 600/900 Impedance, Battery Reverse, Loop Start and PLAR. Without Ground Start and Metering Pulse. Used with 12 RJ1. |
1_10 | Loop-O9500-R-12FXOA-RJ-G | 12-channel FXO plug-in card with 600/ 900 Impedance, Battery Reverse, without Ground Start and Metering Pulse. Used with 12 RJ11 or 1 Telco64. |
1_11 | Loop-O9500-R-8RS232-RJ-G | 8-port RS232 plug-in card with X.50 subrate multiplexing scheme and X.54 encoding, with 8 RJ48 connectors for 8 RS232 Async ports |
1_12 | Loop-O9500-R-1FOMB-NHC2S-G | 1FOMB Fiber Optical Interface with 1x9 optical port |
1_13 | PJB2W | Single mode optical module with dual uni-directional fiber, 155~622Mbps, 1310nm, 20Km, LC connector w/o DDM, S-4.1/IR1 |
1_14 | Loop-O9500-R-SD48P-G | POWER SUPPLY 48Vdc |
1_15 | Panel | 42U , 60 X 80 X 220 cm, FIXED,/Color Body & Frame: RAL 7035 RAL 7035 |
1_16 | 30.001077.A00LF | Blank panel for High-speed slots (Slots 1~4) |
30.001027.A00LF | Blank Panel for Low-speed slots (Slots 11~16) | |
1_17 | PATCH PANEL 24 PORTS | |
1_18 | DDF & VDF | |
1_19 | PIGTAIL,PATCHCORD,Adaptor |
Low Speed Tributary Modules
Item | ORDER CODE | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Low Speed Tributary Modules | |||||||||||
1_20 | Loop-O9500-R-CCPA-02-S4-LCT-G | CPU card with cross-connect unit and two STM-4 (OC-12) interfaces without SFP (mini-GBIC) optical modules | |||||||||
1_21 | Loop-O9500-R-SD48P-G | POWER SUPPLY 48Vdc | |||||||||
1_22 | Loop-O9500-R-1FOMB-NHC2S-G | 1FOMB Fiber Optical Interface with 1x9 optical port |
AM3440
Item | Loop model | Description |
---|---|---|
1 | AM3440-CHPAa-G | AM3440 5U main chassis |
2 | AM3440-CCPB-DCSa-G | Controller module |
3 | AM3440-SDPA-G | -48Vdc power module |
4 | AM3440-RTB-G | Router/Bridge, Nx64K (N<32) |
5 | AM3440-8EMA-x-PWR-RJ-G | 8-channel 2W/4W E&MA plug-in card, ±48Vdc input power, 8 RJ45 connector |
6 | AM3440-1FOMA-NHC2S-G | 1FOMA Fiber Optical Interface with 1x9 optical port with Single optical module with dual uni-directional fiber, 1550 nm, SC optical connector, 20 km - S1.2 |
7 | AM3440-12FXSA-PWR-RJ-G | 12-channel FXS plug-in card with ±48Vdc input power, 8 x RJ45 |
8 | AM3440-12FXOA-x-RJ-G | 12-channel FXOA plug-in card with 12 x RJ11 connector |
9 | AM3440-8RS232-RJ-G | 8-port Async RS232 |
10 | AM3440-4E1-RJ-G | 4-ch E1 with 120ohm RJ connector |
11 | AM3440-CLKa-G | External clock and alarm module |
12 | 30.001030.00-G | Blank panel for mini slot |
13 | 30.001027.00-G | Blank panel for single slot |